| DATE | 5 BEDROOMS | 9 BEDROOMS |
|---|---|---|
| January 07 - April 08 | 6000 EUR / week | 7000 EUR / week |
| April 08 - May 27 | 8000 EUR / week | 9000 EUR / week |
| May 27 - June 24 | 11000 EUR / week | 12000 EUR / week |
| June 24 - Sept 2 | 12000 EUR / week | 14000 EUR / week |
| Sept 2 - 30 | 11000 EUR / week | 12000 EUR / week |
| September 30 - November 3 | 8000 EUR / week | 9000 EUR / week |
| November 3 - December 21 | 6000 EUR / week | 7000 EUR / week |
Final cleaning: 350 EUR
Tourist Tax € 1,25 per person per night